Close
| Number | GRI Indicator | Parsons Performance Results |
|---|---|---|
| EN1 | Materials used by weight and volume. | Domestic paper consumed:
|
| EN3 | Direct energy consumption (for natural gas consumed at Parsons’ headquarters). | Gas consumed:
|
| EN4 EN5 EN7 |
Indirect energy consumption (for Parsons, as electricity purchased from grid). | Electricity consumed in Pasadena headquarters:
|
| EN8 | Total water withdrawal by source. | Water consumed in Pasadena headquarters:
|
| EN16 EN17 EN18 |
Total direct and indirect GHG emissions (for Parsons, as carbon intensity). | Approximately 10% reduction between 2009 and 2010 in terms of tons of carbon per unit of revenue. |
| EN22 | Waste by type and disposal method. | Domestically, current recycling rates range from 85% to 100% for various materials and waste streams. |
| EN26 | Initiatives to mitigate environmental impacts of products and services. | Best practices are incorporated in the Parsons Sustainability Handbook. |
| EN29 | Significant environmental impacts of transporting workforce, products, and other goods and materials. | Best practices are incorporated in the Parsons Sustainability Handbook. |
| Parsons E1 | Information technology energy-use reductions. | 447,000-kWh reductions projected annually by eliminating servers. |
| HR2 HR6 HR7 |
Human rights, child labor, and compulsory labor. | All subcontractors working on U.S. government projects are required to comply with all applicable regulations, including those on Combating Trafficking in Persons. Parsons requires all employees working on U.S. government projects to be trained in the requirements of the Combating Trafficking in Persons regulation, and they are required to certify to their compliance, including requiring employees to report any violation or possible violation of which they become aware. |
| HR3 | Employee training on policies and procedures concerning aspects of human rights. | Same performance results as HR2, HR6, and HR7. |
| HR4 | Total number of incidents of discrimination. | Parsons’ Employee Dispute Resolution Program received 36 calls in 2008 and 39 calls in 2009. |
| LA1 | Total workforce by employee type, employment contract, and region. | 75% of Parsons’ workforce is in North America:
|
| LA2 | Total number and rate of employee turnover. | Total number of employees and rate of turnover:
|
| LA6 | Percentage of total workforce represented in health and safety committees. | 75% of Parsons’ employees are represented by safety committees that have been established in our offices and at our project locations. We empower our employees to make safety personal, whether they are at work or at home. |
| LA7 | Rates of injury. | Total recordable incident rate:
|
| LA8 | Health and illness-related education, training, counseling, prevention, and risk-control programs. | 75% of employees have access to Parsons’ Wellness for Life Program. |
| LA10 | Average hours of training per year for each employee. |
|
| LA11 | Programs for skills management, end of career, and lifelong learning. | Established in 2003, ParsonsU offers hundreds of courses covering a wide array of professional development topics for all levels of employees, from early career professionals to senior staff. |
| LA12 | Percentage of employees receiving regular performance and career development reviews. |
|
| LA13 | Breakdown of employees by category. | Percentage of workforce represented by minority groups (nonwhite, non-Caucasian):
Percentage of women in workforce:
|
| SO2 | Percentage and total number of business units analyzed for risks relating to corruption. | Parsons’ 24-hour Ethics Helpline is available globally to all employees so they can report concerns about business practices, safety, violations of law, and company policies. |
| SO3 | Percentage of employees trained in organization’s anticorruption policies and procedures. | Upon hire, all Parsons employees are required to read and agree to the Parsons Code of Business Ethics, including anticorruption policies, and 100% of employees are trained. All employees are required to recertify to their acceptance of and compliance with the code every other year. |
| SO4 | Actions taken in response to incidents of corruption. | No incidents of corruption have been reported. |
| SO5 | Public policy positions and participation in public policy development and lobbying. | Parsons’ government relations staff address public policy issues affecting the engineering and construction industry. |
| EC1 | Direct economic value generated and distributed as represented by revenues, including unconsolidated joint ventures. |
|